Level Sensor Ifm LI2132
IFM CATEGORIES
Level Sensor LI2132
Brand: Ifm
Product Code: LI0273--K-00KQPKG/US/WHG
- For consistent point level monitoring in tanks and containers
- Detection of low levels, leaks, or overflow in tanks
- Simple adjustment for empty and full states with a single actuator switch press
- Appropriate for water, oils, and cooling fluids
- With certification in accordance with the German Federal Water Act (WHG)
Product characteristics
| Total count of inputs and outputs | Quantity of digital outputs: 2 | ||
| default configuration | oils; oil-derived materials | ||
| Length L of probe[mm] | 273 | ||
| System | gold-plated terminals | ||
| Media | Liquids | ||
| Dielectric permittivity of the medium | > 1,8 | ||
| Suggested media | water; aqueous media; oils; oil-based fluids | ||
| Not suitable for | Consult the operating instructions, section "Intended use" | ||
| Intermediate temperature value[°C] | -25...85; (Use cases according to the German Federal Water Act (WHG) 0...85°C) | ||
| Pressure classification |
| ||
| Vacuum tolerance[mbar] | -500 | ||
| Response duration[s] | < 0.3 | ||
| Weight[g] | 363.6 | ||
| Substance | PP with fiber reinforcement | ||
| Substances (contacted components) | PP | ||
| Diameter of probe[mm] | 16 |
Interfaces
| communication interface | IO-Link | ||||
| Supported master port class | A | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor ED2: Identification and Fault Detection (0x4000), Measurement Data Channel (0x800A) | ||||
| SIO mode | yes | ||||
| Analog data process | 5 | ||||
| Data binary process | 2 | ||||
| Minimum process cycle duration[ms] | 4.5 | ||||
| Supported DeviceIDs |
| ||||
| Surrounding temperature value[°C] | -25...85 | ||||
| Temperature for storage[°C] | -25...85 | ||||
| Safety feature | IP 68; IP 69K; (7 days / 3 m water depth / 0.3 bar: IP 68) | ||||
| default configuration | oils; oil-derived materials | ||||
| Length L of probe[mm] | 273 | ||||
| Operating range A[mm] | 28 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 | ||||
| Voltage for operation[V] | 9.6...35 DC; (IO-Link: 18...30 DC) | ||||
| Current draw[mA] | < 15 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Activation delay time[s] | < 1 | ||||
| Measuring method | capacitive | ||||
| Overall count of outputs | 2 | ||||
| Output response | output signal; IO-Link | ||||
| Electrical engineering design | PNP/NPN | ||||
| Count of digital outputs | 2 | ||||
| Output feature |
| ||||
| Max. voltage drop at switching output DC[V] | 2.5 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| Overcurrent protection | yes | ||||
| Method of overcurrent protection | yes (momentary) | ||||
| Overcurrent protection | yes | ||||
| Precision[K] | 1,5 | ||||
| Definition of detail level[K] | 0.1 | ||||
| Variable response T09[s] | 240 |
Download Specification for LI2132
Download PDFRELATED PRODUCTS