Magnetic Sensor Ifm M9H212
IFM CATEGORIES
Magnetic Sensor M9H212
Brand: Ifm
Product Code: M9B3002-BPKG/B/AM/0,5M/ZH/US
- Pressure-rated for up to 350 bar
- Intended for application in plunger detection
- Durable and space-efficient stainless steel enclosure
- Flat spanner for convenient installation
- Excellent resistance to shock and vibration for portable applications
Product characteristics
| Electrical engineering design | PNP | ||
| Output feature | typically open | ||
| measurements[mm] | M11 x 1 / L = 56.5 | ||
| Application | lubricant dispenser with piston | ||
| Media | Identifies ferrous metals | ||
| Minimum force per unit area before bursting[MPa] | 200 | ||
| Pressure classification |
| ||
| Cable: 0.5 m, PUR | |||
| Connector: 1 x M12; coding: A |
Mechanical data
| Weight[g] | 78.9 | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M11 x 1 / L = 56.5 | ||
| Thread specification | M11 x 1 | ||
| Substance | sensing surface: stainless steel (1.4404 / 316L); enclosure: stainless steel (1.4404 / 316L); end cap: TPU (thermoplastic polyurethane) | ||
| Fastening torque[Nm] | < 18 | ||
| Connection for process | screw connection M11 x 1 outdoor thread | ||
| Display |
| ||
| Hysteresis[% of Sr] | 3...15 |
Outputs
| Electrical engineering design | PNP | |||
| Output feature | typically open | |||
| Max. voltage drop at switching output DC[V] | 2.5 | |||
| Max. stray current[mA] | 0.1 | |||
| Continuous current rating of the switching output DC[mA] | 100 | |||
| DC switching frequency[Hz] | 50 | |||
| Overcurrent protection | yes | |||
| Method of overcurrent protection | yes (momentary) | |||
| Overcurrent protection | yes | |||
| Voltage for operation[V] | 10...60 DC | |||
| Nominal insulation voltage[V] | 60 | |||
| Current draw[mA] | < 20 | |||
| Safety feature rating | III | |||
| Reverse polarity safeguard | yes | |||
| Max. power-up delay duration[ms] | 300 | |||
| Actual sensing range Sr[mm] | 2 ± 10 % | |||
| Operational range[mm] | 0...1.62 | |||
| Surrounding temperature value[°C] | -25...70 | |||
| Comment on operating temperature value range |
| |||
| Surrounding temperature value[°C] | -40...85 | |||
| Comment on operating temperature value range |
| |||
| Safety feature | IP 65; IP 67 |
Download Specification for M9H212
Download PDFRELATED PRODUCTS