Magnetic Sensor Ifm MN501S
IFM CATEGORIES
Magnetic Sensor MN501S
Brand: Ifm
Product Code: MN44008-AKOG/6m/-H
- Actuation feasible from multiple directions
- Hidden behind stainless steel for improved tamper resistance
- Complies with the CB24I interface specification from ZVEI
- Maximum safety level in accordance with ISO 13849-1 up to PL e when used with evaluation unit type G150xS / AC4x2S
Product characteristics
| Output feature | 2 x typically open; (potential-free) |
| Detection range[mm] | 8; (with defined actuator) |
| Housing | rectangular shape |
| measurements[mm] | 88 x 13.1 x 25 |
| Design | encoded target |
| Mode of operation | continuous operation |
| Application | For applications related to safety |
Safety classification
| Weight[g] | 449 |
| Housing | rectangular shape |
| Installation | non-recessed mountable |
| measurements[mm] | 88 x 13.1 x 25 |
| Substance | enclosure: PA; mounting plate: stainless steel (1.4301 / 304) |
| Fastening torque[Nm] | 0.8...2 |
| Response duration to safety demand[ms] | 10 |
| Max. descending time[ms] | 0.1 |
| Max. production time including bounce[ms] | 0.6 |
Outputs
| Output feature | 2 x typically open; (potential-free) | |
| Continuous current rating of the switching output DC[mA] | 50 | |
| DC switching frequency[Hz] | 150 | |
| Output information | Interface type A | |
| Short-circuit resistant | no | |
| Max. capacitance load CL_max[nF] | 20 | |
| Voltage for operation[V] | 24 DC | |
| Nominal insulation voltage[V] | 60 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | no | |
| Intrinsic resistance (Ri)[O] | 10; (1 W) | |
| Detection range[mm] | 8; (with defined actuator) | |
| safe deactivation distance s(ar)[mm] | 20 | |
| Use cases | Class C for EN 60654-1 weatherproof usage | |
| Surrounding temperature value[°C] | -25...80 | |
| Surrounding temperature value[°C] | 10...40 | |
| Comment on operating temperature value range |
| |
| Max. relative humidity of air[%] | briefly: 5...95 %; continuous: 5...70 % | |
| air force per unit area[kPa] | 80...106 | |
| Max. elevation above sea level[m] | 2000 | |
| salt mist | no | |
| Safety feature | IP 67; IP 69K; (protected cable laying) | |
| Items provided |
|
Download Specification for MN501S
Download PDFRELATED PRODUCTS