Photoelectric Sensor Ifm OID201
IFM CATEGORIES
Photoelectric Sensor OID201
Brand: Ifm
Product Code: OIDLCPKG/US
- Extensive range achieved through time-of-flight measurement
- Dependable background suppression and color-agnostic detection
- Simple parameter configuration using an adjustment dial
- Dependable identification of reflective surfaces
Product characteristics
| Kind of illumination | red illumination | ||||
| Laser safety classification | 2 | ||||
| System | Background filtering | ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
| SIO mode | yes | ||||
| Analog data process | 1 | ||||
| Data binary process | 1 | ||||
| Minimum process cycle duration[ms] | 6.6 | ||||
| Supported DeviceIDs |
| ||||
| Display |
| ||||
| Indicator unit | cm | ||||
| Control elements |
|
Operating conditions
| Surrounding temperature value[°C] | -25...60 | |
| Comment on operating temperature value range |
| |
| Safety feature | IP 65; IP 67 | |
| Max. resistance to interference from outdoor light[klx] | 10; (on the object) | |
| Max. illumination spot diameter[mm] | 5 | |
| Light spot measurements pertain to | 2 m | |
| Detection interval hysteresis[%] | < 2 | |
| Comment on monitoring range hysteresis |
| |
| Background filtering option available | yes | |
| Background filtering[m] | < 20 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | 75; (24 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Typ. lifetime[h] | 50000 |
| Overall count of outputs | 2 |
| Electrical engineering design | PNP |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (supplementary) |
| Max. output current capacity[mA] | 100 |
| DC switching frequency[Hz] | 11 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Measuring span[m] | 0.03...2 |
| data acquisition frequency[Hz] | 33 |
| Weight[g] | 206.5 |
| measurements[mm] | M30 x 1.5 / L = 100 |
| Thread specification | M30 x 1.5 |
| Substance | enclosure: stainless steel; front lens: PMMA; LED display: PC; PBT; PC; FKM |
Download Specification for OID201
Download PDFRELATED PRODUCTS