Pressure Sensor Ifm PIM693
IFM CATEGORIES
Pressure Sensor PIM693
Brand: Ifm
Product Code: PIM025-REA01-KFPKG/US/ /P
- Dual functionalities integrated into a single unit: Pump surveillance and force per unit area sensing
- Dependable detection of disruptions in the suction area and identification of cavitation
- Identification of outgassing liquids or air pockets within the pump
- Autonomous system force per unit area monitoring featuring an additional switching output
- Pump operation through analog output
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |||
| Measuring span |
| |||
| Connection for process | screw connection G 1 with outdoor thread sealing cone | |||
| System | gold-plated terminals | |||
| Application | recessed installation compatible for the food and drink sector | |||
| Setup | Housing with 350° rotational freedom | |||
| Media | viscous substances and fluids with suspended particulates; fluids and gases | |||
| Intermediate temperature value[°C] | -25...125; (145 max. 1h) | |||
| Minimum force per unit area before bursting |
| |||
| Pressure classification |
| |||
| Kind of force per unit area | relative force per unit area; vacuum | |||
| No unused space | yes | |||
| Response duration[ms] | < 2.5 | |||
| Damping process parameter dAP[s] | 0...10 | |||
| Damping for the analog output dAA[s] | 0...10 | |||
| Step response duration for analog output[ms] | 0.2 | |||
| Weight[g] | 457 | |||
| Housing | cylindrical | |||
| measurements[mm] | Ø 34 / L = 119 | |||
| Substance | stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; PTFE | |||
| Substances (contacted components) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface features: Ra < 0.4 / Rz 4; PTFE | |||
| Minimum force per unit area cycles | 100 million | |||
| Connection for process | screw connection G 1 with outdoor thread sealing cone |
Software / programming
| Configuration options | Zero point; range | ||||||
| Surrounding temperature value[°C] | -25...80 | ||||||
| Temperature for storage[°C] | -40...100 | ||||||
| Safety feature | IP 67; IP 69K | ||||||
| Measuring span |
| ||||||
| Setpoint SP |
| ||||||
| Reset threshold rP |
| ||||||
| Analog initiation point |
| ||||||
| Analog endpoint |
| ||||||
| In increments of |
| ||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | |
| Voltage for operation[V] | 18...32 DC | |
| Current draw[mA] | < 50 | |
| Minimum insulation resistance[MO] | 100; (500 V DC) | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Activation delay time[s] | 0.2 | |
| Built-in watchdog | yes | |
| Overall count of outputs | 2 | |
| Output response | output signal; analog output; (customizable) | |
| Electrical engineering design | PNP | |
| Count of digital outputs | 2 | |
| Output feature | typically open / closed; (customizable) | |
| Max. voltage drop at switching output DC[V] | 2 | |
| Continuous current rating of the switching output DC[mA] | 250 | |
| DC switching frequency[Hz] | 350 | |
| Observations regarding switching frequency[Hz] |
| |
| Total analog outputs | 1 | |
| Analog current output[mA] | 4...20, invertible; (expandable) | |
| Max. capacity[O] | (Ub - 10 V) / 20 mA | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Precision of switch points/span>[% of the span] | < ± 0,2; (Turn down 1:1) | |
| Reproducibility[% of the span] | < ± 0,1; (with temperature value fluctuations < 10 K; Turn down 1:1) | |
| Characteristics variation[% of the span] | < ± 0,2; (Turn down 1:1 , linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) | |
| Linearity variation[% of the span] | < ± 0,15; (Turn down 1:1) | |
| Hysteresis variation[% of the span] | < ± 0,15; (Turn down 1:1) | |
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) | |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,15; (0...70 °C) | |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,1; (0...70 °C) |
Download Specification for PIM693
Download PDFRELATED PRODUCTS