Pressure Sensor Ifm PV7023
IFM CATEGORIES
Pressure Sensor PV7023
Brand: Ifm
Product Code: PV-060-SEG14-UFRVG/US/ /
- Compact enclosure designed for applications in limited spaces
- Extremely high resistance to overforce per unit area and vacuum
- Durable stainless steel enclosure with excellent shock and vibration resistance
- Durability exceeding 60 million force per unit area cycles
- Two customizable switching outputs, one featuring an IO-Link communication interface
Product characteristics
| Total count of inputs and outputs | Quantity of digital outputs: 2 | |||
| Measuring span |
| |||
| Connection for process | screw connection G 1/4 with outdoor thread (DIN EN ISO 1179-2); internal thread: M5 | |||
| Sensing element | metallic thin-film sensor | |||
| Application | for commercial applications | |||
| Media | fluids and gases | |||
| Intermediate temperature value[°C] | -40...90 | |||
| Minimum force per unit area before bursting |
| |||
| Pressure classification |
| |||
| Comment on force per unit area classification |
| |||
| Vacuum strength |
| |||
| Kind of force per unit area | relative force per unit area | |||
| Response duration[ms] | < 3 |
Software / programming
| Configuration options | hysteresis / band; typically open / default closed; switching method; activation/deactivation delay; damping | ||||||||||||
| communication interface | IO-Link | ||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||
| IO-Link version | 1.1 | ||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification; Device Diagnosis | ||||||||||||
| SIO mode | yes | ||||||||||||
| Necessary master port category | A | ||||||||||||
| Analog data process | 2 | ||||||||||||
| Data binary process | 2 | ||||||||||||
| Minimum process cycle duration[ms] | 5 | ||||||||||||
| Supported DeviceIDs |
| ||||||||||||
| Measuring span |
| ||||||||||||
| Setpoint SP |
| ||||||||||||
| Reset threshold rP |
| ||||||||||||
| In increments of |
| ||||||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 15 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 0.3 |
| Overall count of outputs | 2 |
| Output response | output signal; IO-Link; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | < 170 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision of switch points/span>[% of the span] | < ± 0,5 (nach DIN EN 61298-2) |
| Reproducibility[% of the span] | < ± 0,05; (with temperature value fluctuations < 10 K) |
| Characteristics variation[% of the span] | < ± 0,5; (linearity incl. hysteresis and repeatability, limit value setting to DIN EN IEC 62828-1) |
| Linearity variation[% of the span] | < ± 0,1 (BFSL) / < ± 0,2 (LS) |
| Hysteresis variation[% of the span] | < ± 0,2 |
| Extended stability[% of the span] | < ± 0,1; (per 6 months) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < 0,1 (-25...90 °C) / < 0,2 (-40...-25 °C) |
| Surrounding temperature value[°C] | -40...90 |
| Temperature for storage[°C] | -40...100 |
| Safety feature | IP 67; IP 69K |
Download Specification for PV7023
Download PDFRELATED PRODUCTS