Ultrasonic Sensor Ifm UGT519
IFM CATEGORIES
Ultrasonic Sensor UGT519
Brand: Ifm
Product Code: UGA02200F1KG/US
- Extremely wide detection range
- User-friendly configuration of the detection range using a actuator switch
- Easily visible LED for displaying switching status and echo
- Equipped with a programmable switching output and adjustable analog output
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
Product characteristics
| Electrical engineering design | NPN | |
| Output feature | typically open / closed; (customizable) | |
| Detection range[mm] | 200...2200; (Target: 200 x 200 mm) | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 97.5 | |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) | |
| Current draw[mA] | 55 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Activation delay time[s] | < 0.3 | |
| Frequency converter[kHz] | 200 | |
| Surrounding temperature value[°C] | -20...70 | |
| Temperature for storage[°C] | -30...80 | |
| Safety feature | IP 67 | |
| Items provided |
|
Tests / approvals
| Weight[g] | 102 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 97.5 |
| Thread specification | M18 x 1 |
| Substance | stainless steel (1.4404 / 316L); PA; epoxy glass-ceramics |
| Fastening torque[Nm] | 50 |
| Temperature adjustment | yes |
| Hysteresis[%] | < 2 |
| Setting-point drift[%] | -2...2 |
| Linearity error of analog output[%] | <3 |
| Reproducibility | 1 % |
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 | ||||
| Output response | output signal; analog output | ||||
| Electrical engineering design | NPN | ||||
| Count of digital outputs | 1 | ||||
| Output feature | typically open / closed; (customizable) | ||||
| Max. voltage drop at switching output DC[V] | 2.2 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| DC switching frequency[Hz] | 2 | ||||
| Total analog outputs | 1 | ||||
| Analog current output[mA] | 4...20 | ||||
| Max. capacity[O] | 500 | ||||
| Overcurrent protection | yes | ||||
| Overcurrent protection | yes | ||||
| Definition of detail level of analog signal output | < 3 mm | ||||
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 | ||||
| Detection range[mm] | 200...2200; (Target: 200 x 200 mm) | ||||
| shadow area[mm] | 200 | ||||
| Cylindrical aperture angle[°] | 14; (±2) | ||||
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 | ||||
| Response duration[ms] | < 300; (analog output) | ||||
| Display |
| ||||
| Learning function | yes |
Download Specification for UGT519
Download PDFRELATED PRODUCTS