Ultrasonic Sensor Ifm UIT512
IFM CATEGORIES
Ultrasonic Sensor UIT512
Brand: Ifm
Product Code: UIA06000HOKG/US
- Extremely wide detection range
- User-friendly configuration of the detection range using a actuator switch
- Easily visible LED for displaying switching status and echo
- Programmable output function typically open / default closed
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
Product characteristics
| Electrical engineering design | NPN |
| Output feature | typically open / closed; (customizable) |
| Detection range[mm] | 350...6000; (Target: 400 x 400 mm) |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 103.8 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 30 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 0.3 |
| Frequency converter[kHz] | 75 |
Mechanical data
| Weight[g] | 241 | ||||
| Housing | Screw-type | ||||
| measurements[mm] | M30 x 1.5 / L = 103.8 | ||||
| Thread specification | M30 x 1.5 | ||||
| Substance | stainless steel (1.4404 / 316L); PA; epoxy glass-ceramics | ||||
| Fastening torque[Nm] | 100 | ||||
| Display |
| ||||
| Learning function | yes | ||||
| Temperature adjustment | yes | ||||
| Hysteresis[%] | 1 | ||||
| Setting-point drift[%] | -5...5 | ||||
| Reproducibility | 1 % | ||||
| Definition of detail level[mm] | 3 | ||||
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 | |
| Electrical engineering design | NPN | |
| Count of digital outputs | 2 | |
| Output feature | typically open / closed; (customizable) | |
| Max. voltage drop at switching output DC[V] | 2.2 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 1 | |
| Overcurrent protection | yes | |
| Overcurrent protection | yes | |
| Total count of inputs and outputs | Quantity of digital outputs: 2 | |
| Detection range[mm] | 350...6000; (Target: 400 x 400 mm) | |
| shadow area[mm] | 350 | |
| Cylindrical aperture angle[°] | 15; (±2) | |
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 | |
| Surrounding temperature value[°C] | -20...70 | |
| Temperature for storage[°C] | -30...80 | |
| Safety feature | IP 67 | |
| Items provided |
|
Download Specification for UIT512
Download PDFRELATED PRODUCTS