Photoelectric Sensor Pepperl+Fuchs NOCON-ROLL-8M-OSE-1/10,5Mol
Pepperl+Fuchs Categories
Photoelectric Sensor NOCON-ROLL-8M-OSE-1/10,5Mol
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NOCON-ROLL-8M-OSE-1/10,5Mol
| System elements | ||
|---|---|---|
| Emitter | NOCON-ROLL-T | |
| Receiver | NOCON-ROLL-R | |
| Overall specifications | ||
| Operational sensing range | 1 ... 8 m | |
| detection range threshold | 11 m | |
| Quantity of protective field beams | 1 | |
| illumination source | IRED | |
| Illumination type | modulated infrared beam 950 nm | |
| Safety classification in accordance with IEC/EN 61496 | 4 | |
| Marking | CE | |
| Size of the illumination spot | approximately 1.2 m at a range of 8 m | |
| angle of opening | eff. ± 5 ° | |
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| Operational status indicator | Transducer: LED green | |
| operation indicator | emitter LED red: activated when the light beam is disrupted LED green: illuminates when the light beam is unobstructed |
|
| Stability alert indicator | Emitter: flashing red/green | |
| Electrical parameters | ||
| Operational voltage | 10 ... 24 V DC | |
| Operational current | = 50 mA | |
| Output | ||
| Output configuration | OSE | |
| Type of switch | light-on | |
| Output signal | 900 Hz, transistor drive output capable of handling a maximum of 20 mA, short-circuit protected | |
| Short-circuit resistant | yes | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | = 20 ms | |
| Compliance | ||
| Product specification | EN 61000-6-2, EN 61000-6-3 , EN 12978 | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Ambient storage temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Comparative moisture content | maximum 95 %, non-condensing | |
| Mechanical characteristics | ||
| Protection等级 | IP67 in accordance with EN 60529 | |
| Linkage | PUR wire , 0.14 mm2 3 wires halogen-free |
|
| Material | ||
| Housing | Terluran® plastic, RAL 1021 (yellow) (reinforced fiber plastic) | |
| Mass | per 120 g | |
| Measurements | ||
| Height | 82.4 mm | |
| Width | 22.4 mm | |
| Depth | 82.8 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27272701 |
| ECLASS 12.0 | 27272701 |
| ECLASS 11.0 | 27272701 |
| ECLASS 10.0.1 | 27272701 |
| ECLASS 9.0 | 27272701 |
| ECLASS 8.0 | 27272701 |
| ECLASS 5.1 | 27272701 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 46171620 |
Download Specification for NOCON-ROLL-8M-OSE-1/10,5Mol
Download PDFRELATED PRODUCTS