Photoelectric Sensor Pepperl+Fuchs OBE2000-R3-E1-Y302636
Pepperl+Fuchs Categories
Photoelectric Sensor OBE2000-R3-E1-Y302636
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE2000-R3-E1-Y302636
| Item Specification |
|---|
| Through-beam sensor (detector) |
Classifications
| System elements | ||
|---|---|---|
| Receiver | OBE2000-R3-E1-Y302636 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 2 m |
|
| detection range threshold | 2.5 m |
|
| Angular displacement | approx. 2 ° | |
| optical surface | frontal | |
| Ambient light threshold | EN 60947-5-2 : 30000 Lux | |
| Teach-in | disabled | |
| Parameters related to functional safety | ||
| MTTFd | 806 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| operation indicator | Transducer: yellow LED, illuminates when the light beam is unobstructed, blinks when the functioning reserve is low; OFF when the light beam is blocked | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC , class 2 | |
| No-load input current | Transducer: = 8 mA | |
| Output | ||
| Type of switch | NC contact | |
| Output signal | 1 NPN output, protected against short circuits, safeguarded against reverse polarity, open collector | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 50 mA, resistive load | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | approx. 100 Hz | |
| reaction time | 5 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| EAC compliance | TR CU 020/2011 | |
| UL certification | cULus certified, Class 2 power supply | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Ambient storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC/ABS and thermoplastic polyurethane | |
| optical surface | PC (polycarbonate) | |
| Cable | PUR | |
| Mass | approx. 20 g per sensor | |
| Measurements | ||
| Height | 26 mm | |
| Width | 7.5 mm | |
| Depth | 13.8 mm | |
| Cable duration | 2 m | |
| Default configurations | ||
| Factory configuration | elevated sensitivity, fixed setting | |
Download Specification for OBE2000-R3-E1-Y302636
Download PDFRELATED PRODUCTS