Photoelectric Sensor Pepperl+Fuchs OBE2000-R3-SE1-Y302635
Pepperl+Fuchs Categories
Photoelectric Sensor OBE2000-R3-SE1-Y302635
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE2000-R3-SE1-Y302635
| Item Specification |
|---|
| Through-beam sensor set (pair) |
Classifications
| System elements | ||
|---|---|---|
| Emitter | OBE2000-R3-Y302637 | |
| Receiver | OBE2000-R3-E1-Y302636 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 2 m |
|
| detection range threshold | 2.5 m |
|
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum , 630 nm | |
| Angular displacement | approx. 2 ° | |
| Size of the illumination spot | approximately 150 mm at a separation of 2000 mm |
|
| angle of opening | approx. 2 ° | |
| optical surface | frontal | |
| Ambient light threshold | EN 60947-5-2 : 30000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 806 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green, continuously illuminated Power on, short-circuit: LED green blinking (approximately 4 Hz) | |
| operation indicator | Transducer: yellow LED, illuminates when the light beam is unobstructed, blinks when the functioning reserve is low; OFF when the light beam is blocked | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC , class 2 | |
| No-load input current | Emitter: = 11 mA Transducer: = 8 mA |
|
| Output | ||
| Type of switch | NC contact | |
| Output signal | 1 NPN output, protected against short circuits, safeguarded against reverse polarity, open collector | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 50 mA, resistive load | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | approx. 100 Hz | |
| reaction time | 5 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus certified, Class 2 power supply | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Ambient storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC/ABS and thermoplastic polyurethane | |
| optical surface | PC (polycarbonate) | |
| Cable | PUR | |
| Mass | approx. 20 g per sensor | |
| Measurements | ||
| Height | 26 mm | |
| Width | 7.5 mm | |
| Depth | 13.8 mm | |
| Cable duration | 2 m | |
Download Specification for OBE2000-R3-SE1-Y302635
Download PDFRELATED PRODUCTS