Photoelectric Sensor Pepperl+Fuchs OBE2000-R3-Y302637
Pepperl+Fuchs Categories
Photoelectric Sensor OBE2000-R3-Y302637
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE2000-R3-Y302637
| System elements | ||
|---|---|---|
| Emitter | OBE2000-R3-Y302637 | |
| Overall specifications | ||
| Operational sensing range | 0 ... 2 m |
|
| detection range threshold | 2.5 m |
|
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum , 630 nm | |
| Angular displacement | approx. 2 ° | |
| Size of the illumination spot | approximately 150 mm at a separation of 2000 mm |
|
| angle of opening | approx. 2 ° | |
| optical surface | frontal | |
| Ambient light threshold | EN 60947-5-2 : 30000 Lux | |
| Teach-in | disabled | |
| Parameters related to functional safety | ||
| MTTFd | 806 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green, continuously illuminated Power on, short-circuit: LED green blinking (approximately 4 Hz) | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC , class 2 | |
| No-load input current | Emitter: = 11 mA | |
| Input | ||
| Control interface | Emitter selection disabled | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| EAC compliance | TR CU 020/2011 | |
| UL certification | cULus certified, Class 2 power supply | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Ambient storage temperature | -30 ... 70 °C (-22 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC/ABS and thermoplastic polyurethane | |
| optical surface | PC (polycarbonate) | |
| Cable | PUR | |
| Mass | approx. 20 g per sensor | |
| Measurements | ||
| Height | 26 mm | |
| Width | 7.5 mm | |
| Depth | 13.8 mm | |
| Cable duration | 2 m | |
| Default configurations | ||
| Factory configuration | High power, pre-configured | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Download Specification for OBE2000-R3-Y302637
Download PDFRELATED PRODUCTS