Capacitive Sensor Ifm KG0010
IFM CATEGORIES
Capacitive Sensor KG0010
Brand: Ifm
Product Code: KG-2008-BBOA/NI
- With AC/ DC combined output
- Two-conductor technology
- Simplified adjustment of the sensing range using a variable resistor
- Easily discernible indication of the switching status
Product characteristics
| Output feature | default closed |
| Detection range[mm] | 8 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 84 |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 89.5 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M18 x 1 / L = 84 |
| Thread specification | M18 x 1 |
| Substance | PBT |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 8 | |
| Actual sensing range Sr[mm] | 8 ± 10 % | |
| Operational range[mm] | 0...6.5 | |
| Output feature | default closed | |
| Max. voltage drop at switching output DC[V] | 6 | |
| Max. voltage drop at switching output AC[V] | 6 | |
| Minimum load current[mA] | 4 | |
| Max. stray current[mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |
| Continuous current rating of the switching output AC[mA] | 150; (350 (...50 °C)) | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| Momentary current capacity of switching output[mA] | 2100; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 25 | |
| DC switching frequency[Hz] | 50 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | |
| Hysteresis[% of Sr] | 1...15 | |
| Setting-point drift[% of Sr] | -15...15 | |
| Items provided |
|
Download Specification for KG0010
Download PDFRELATED PRODUCTS