Flow Sensor Ifm SL5201
IFM CATEGORIES
Flow Sensor SL5201
Brand: Ifm
Product Code: SLG23XEE40KG/2M/BS
- Dependable airflow measurement
- Designed for application in ventilation systems within building automation
- Intuitive configuration of the desired sensor immersion depth
- Accurate analog output
Product characteristics
| Total count of inputs and outputs | Count of analog outputs: 1 | ||
| Connection for process | Clamp connector Ø 23 mm | ||
| System | gold-plated terminals | ||
| Intermediate temperature value[°C] | 35...65 | ||
| Pressure classification |
| ||
| Surrounding temperature value[°C] | -10...50 | ||
| Temperature for storage[°C] | -25...85 | ||
| Max. relative humidity of air[%] | 90 | ||
| Safety feature | IP 65 | ||
| Items provided |
|
Tests / approvals
| Weight[g] | 219 | |
| Housing | cylindrical | |
| measurements[mm] | Ø 23 / L = 142 | |
| Substance | enclosure: PBT; sensing surface: titanium | |
| Substances (contacted components) | PBT; titanium | |
| Connection for process | Clamp connector Ø 23 mm | |
| Measurement range of flow[cm/s] | 200...2000 | |
| Comment on flow range |
|
Inputs / outputs
| Total count of inputs and outputs | Count of analog outputs: 1 | ||
| Voltage tolerance for operation[%] | -10...10 | ||
| Voltage for operation[V] | 24 DC | ||
| Current draw[mA] | < 35 | ||
| Minimum insulation resistance[MO] | 100; (500 V DC) | ||
| Activation delay time[s] | 90 | ||
| Overall count of outputs | 1 | ||
| Output response | analog signal | ||
| Total analog outputs | 1 | ||
| Analog voltage output[V] | 0...10 | ||
| Max. temperature value change rate of medium[K/min] | 1 | ||
| Display |
|
Download Specification for SL5201
Download PDFRELATED PRODUCTS