Flow Sensor Ifm SMF720
IFM CATEGORIES
Flow Sensor SMF720
Brand: Ifm
Product Code: SMGX0KGFFRKG/USD
- Magnetic-inductive flow meter (SM Foodmag series) designed for the food and beverage sector
- Measured parameters: flow rate, total volume, temperature value, conductivity, and fluid detection
- Simple configuration enabled by an app-based menu, guided installation process, and hygienic tactile switches
- Minimized cabling through the integration of supply voltage and output signals using an M12 connection
- The housing design enhances resistance to shock and vibration
Product characteristics
| Measuring span |
| ||||
| Nominal size | DN100 (4“) | ||||
| Connection for process | specific device flange | ||||
| System | gold-plated terminals | ||||
| Application | food and drink sector | ||||
| Media | Conductive fluids; water; aqueous media | ||||
| Comment on medium |
| ||||
| Intermediate temperature value[°C] | -20...150 | ||||
| Minimum force per unit area before bursting |
| ||||
| Pressure classification |
| ||||
| Precision (under specified conditions) |
| ||||
| Reproducibility | 0,1% MW | ||||
| Surrounding temperature value[°C] | -20...65 | ||||
| Temperature for storage[°C] | -20...80 | ||||
| Safety feature | IP 67; IP 69 |
Reaction times
| Response duration[s] | < 0.3 | ||||
| Damping process parameter dAP[s] | 0...5 | ||||
| diagnostic functions | flow detection direction; liquid sensing | ||||
| Overall count of outputs | 2 | ||||
| Output response |
| ||||
| Electrical engineering design | PNP/NPN | ||||
| Pulse output signal | flow measurement device | ||||
| Overcurrent protection | yes | ||||
| Method of overcurrent protection | yes (momentary) | ||||
| Overcurrent protection | yes |
Inputs / outputs
| Aggregate count of inputs and outputs | 2 | ||||||||||||||
| Voltage for operation[V] | 18...32 DC | ||||||||||||||
| Current draw[mA] | 250; (24V) | ||||||||||||||
| Safety feature rating | III | ||||||||||||||
| Reverse polarity safeguard | yes | ||||||||||||||
| Activation delay time[s] | < 5 | ||||||||||||||
| Measuring method | magnetic-induction | ||||||||||||||
| Inputs |
| ||||||||||||||
| Measuring span |
| ||||||||||||||
| Show range |
| ||||||||||||||
| Definition of detail level |
| ||||||||||||||
| Comment on default configuration |
| ||||||||||||||
| Analog initiation point ASP |
| ||||||||||||||
| Analog endpoint AEP |
| ||||||||||||||
| Minimal flow termination LFC |
| ||||||||||||||
| Pulse duration[s] | 0.00005...2 | ||||||||||||||
| Pulse amplitude | 0.009...99990000 I | ||||||||||||||
| communication interface | IO-Link | ||||||||||||||
| Mode of transmission | COM3 (230,4 kBaud) | ||||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||||
| Configurations |
| ||||||||||||||
| SIO mode | yes | ||||||||||||||
| Necessary master port category | A | ||||||||||||||
| Analog data process | 6 | ||||||||||||||
| Data binary process | 8 | ||||||||||||||
| Minimum process cycle duration[ms] | 1.9 | ||||||||||||||
| IO-Link cyclic process data |
| ||||||||||||||
| IO-Link acyclical functions | direction of flow detection; cumulative counter; Speicher; operating hours counter; internal temperature value; simulation function | ||||||||||||||
| Supported DeviceIDs |
|
Download Specification for SMF720
Download PDFRELATED PRODUCTS