Flow Sensor Ifm SU8631
IFM CATEGORIES
Flow Sensor SU8631
Brand: Ifm
Product Code: SUN11XXBFRKG/US
- Precise flow measurement for ultrapure water, water, oils, and glycol solutions
- A durable, component-free measurement tube constructed from stainless steel provides excellent media resistance and long-lasting ingress protection
- The extremely precise inline measurement method eradicates any impact from differing wall thicknesses and pipe materials
- Operating status LED indicates the sensor's condition and provides insights into process quality
Product characteristics
| Measuring span |
| ||||
| Connection for process | screw connection 1" NPT with outdoor threading DN25 | ||||
| System | gold-plated terminals | ||||
| Media | ultra-pure water; H2O; water-soluble substances; glycol mixtures; oils; coolants | ||||
| Comment on medium |
| ||||
| Intermediate temperature value |
| ||||
| Minimum force per unit area before bursting |
| ||||
| Pressure classification |
| ||||
| Vacuum tolerance[mbar] | -1000 | ||||
| Response duration[s] | < 0.25; (dAP = 0, T09) | ||||
| Damping process parameter dAP[s] | 0...5 |
Software / programming
| diagnostic functions | flow detection direction; signal integrity | ||||||||||||||
| communication interface | IO-Link | ||||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||||
| SDCI specification | IEC 61131-9: 2013-07 | ||||||||||||||
| Configurations |
| ||||||||||||||
| Necessary master port category | A | ||||||||||||||
| Analog data process | 3 | ||||||||||||||
| Data binary process | 2 | ||||||||||||||
| Minimum process cycle duration[ms] | 9.6 | ||||||||||||||
| IO-Link cyclic process data |
| ||||||||||||||
| Supported DeviceIDs |
| ||||||||||||||
| Measuring span |
| ||||||||||||||
| Show range |
| ||||||||||||||
| Definition of detail level |
| ||||||||||||||
| Setpoint SP |
| ||||||||||||||
| Reset threshold rP |
| ||||||||||||||
| Analog initiation point ASP |
| ||||||||||||||
| Analog endpoint AEP |
| ||||||||||||||
| Minimal flow termination LFC |
| ||||||||||||||
| Frequency termination point, FEP |
| ||||||||||||||
| Frequency at termination point FRP[Hz] | 1...10000 |
Inputs
| Inputs | reset function | ||||||||
| Voltage for operation[V] | 18...32 DC; (to SELV/PELV) | ||||||||
| Current draw[mA] | < 75 | ||||||||
| Safety feature rating | III | ||||||||
| Reverse polarity safeguard | yes | ||||||||
| Activation delay time[s] | 5 | ||||||||
| Measuring method | ultrasonics | ||||||||
| Overall count of outputs | 2 | ||||||||
| Output response | output signal; pulse output; analog output; IO-Link; frequency output; diagnostic output; cumulative counter output signal | ||||||||
| Electrical engineering design | PNP/NPN | ||||||||
| Output feature | typically open / closed; (customizable) | ||||||||
| Max. voltage drop at switching output DC[V] | 2 | ||||||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||||||
| DC switching frequency[Hz] | 0...10000 | ||||||||
| Analog current output[mA] | 4...20 | ||||||||
| Max. capacity[O] | 500 | ||||||||
| Pulse output signal | flow measurement device | ||||||||
| Overcurrent protection | yes | ||||||||
| Method of overcurrent protection | yes (momentary) | ||||||||
| Overcurrent protection | yes | ||||||||
| Precision (within the measurement range) |
| ||||||||
| Reproducibility | ± 0,2 % MEW | ||||||||
| Surrounding temperature value[°C] | -20...60 | ||||||||
| Temperature for storage[°C] | -25...80 | ||||||||
| Safety feature | IP 67 |
Download Specification for SU8631
Download PDFRELATED PRODUCTS