Photoelectric Sensor Ifm O6E701
IFM CATEGORIES
Photoelectric Sensor O6E701
Brand: Ifm
Product Code: O6ELFPKG/0,30m/US
- Especially compact enclosure designed for applications with limited space
- Extended range regardless of object color
- User-friendly sensitivity adjustment through a variable resistor
- Intuitive choice between light-on or dark-on configuration using a rotary switch
- Outstanding cost-effectiveness ratio
Product characteristics
| Kind of illumination | red illumination |
| Housing | rectangular shape |
| Operating principle | Opposed beam sensor |
| Connection | Cable: 0.3 m, PUR, black, Ø 3.7 mm; 3 x 0.25 mm² |
| Connection | Connector: 1 x M12; coding: A |
Mechanical data
| Weight[g] | 33.3 | ||||||||
| Housing | rectangular shape | ||||||||
| measurements[mm] | 35.4 x 13 x 21 | ||||||||
| Substance | enclosure: ABS; PPSU; sealing element: EPDM | ||||||||
| Optical element composition |
| ||||||||
| Optical alignment | Lateral sensing | ||||||||
| Fastening torque[Nm] | 0.5; (screws) | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Learning Channel; Switching Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 2.5 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||
| Supported DeviceIDs |
|
Outputs
| Electrical engineering design | PNP |
| Output feature | light-on/negative logic mode; (selectable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 1000 |
| Method of overcurrent protection | yes (momentary) |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | 13; (24 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Transducer / detector | transmitter |
| Range[m] | 15 |
| size of the smallest detectable object[mm] | 7; (15 m) |
| Surrounding temperature value[°C] | -10...60 |
| Safety feature | IP 65; IP 67 |
Download Specification for O6E701
Download PDFRELATED PRODUCTS