Photoelectric Sensor Ifm OT5017
IFM CATEGORIES
Photoelectric Sensor OT5017
Brand: Ifm
Product Code: OTP-FPKG/US-100-IPF
- Compact enclosure designed for applications in limited spaces
- Configurable light-on/negative logic mode
- User-friendly sensitivity adjustment through a variable resistor
- Equipped with a polarizing filter
- LED indicator for operational status and switching conditions
Product characteristics
| Kind of illumination | red illumination | |
| Housing | rectangular shape | |
| System | polarizing filter | |
| Operating principle | Retro-reflective detector | |
| Weight[g] | 162.5 | |
| Housing | rectangular shape | |
| measurements[mm] | 75 x 19 x 30 | |
| Substance | PBT | |
| Optical element composition |
| |
| Optical alignment | Lateral sensing | |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||||
| Items provided |
| ||||
| Surrounding temperature value[°C] | -25...60 | ||||
| Safety feature | IP 65 |
Outputs
| Electrical engineering design | PNP |
| Output feature | light-on/negative logic mode; (programmable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | 150 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...50 DC |
| Current draw[mA] | 35; ((24 V)) |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 660 |
| Range associated with prismatic reflector[m] | 0.2...2; (Prismatic reflector Ø 80 E20005) |
| Adjustable range | yes |
| Max. illumination spot diameter[mm] | 280 |
| Light spot measurements pertain to | at peak range |
| Polarization filter in stock | yes |
Download Specification for OT5017
Download PDFRELATED PRODUCTS