Capacitive Sensor Ifm KQ1000
IFM CATEGORIES
Capacitive Sensor KQ1000
Brand: Ifm
Product Code: KQ-5xxxNFPKG/IO
- Ongoing level monitoring through non-metal and non-conductive surfaces
- Non-contact sensing eliminates any impact from the medium
- Three individual point level sensors integrated into a single unit
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| communication interface | IO-Link |
| measurements[mm] | 250 x 28 x 16.7 |
| Application | Ongoing level monitoring through non-metal and non-conductive surfaces |
| Media | powdered materials; liquid solutions; petroleum products |
| Not suitable for | highly adhesive substances |
| Reproducibility[% of the final value] | 2 |
| Offset variation[% of the final value] | 4 |
| Definition of detail level[% of the final value] | 1 |
| Linearity variation[% of the final value] | 1 |
Reaction times
| Response duration[ms] | 1300 | ||||||||||
| communication interface | IO-Link | ||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||
| IO-Link version | 1.1 | ||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||
| Configurations | Digital Measurement Sensor Profile, Standard Profile | ||||||||||
| SIO mode | yes | ||||||||||
| Necessary master port category | A | ||||||||||
| Analog data process | 1 | ||||||||||
| Data binary process | 3 | ||||||||||
| Minimum process cycle duration[ms] | 9.6 | ||||||||||
| IO-Link cyclic process data |
| ||||||||||
| IO-Link acyclical functions | installation orientation; restriction of sensor components; Sensitivity; minimum detection threshold; Fault tolerance performance; error timeout; Damping; LED status; activation cycle counter; runtime counter; switching cycles tally; min./max. measured value; internal temperature value; min./max. internal temperature value; diagnostic data level | ||||||||||
| Supported DeviceIDs |
| ||||||||||
| Note |
| ||||||||||
| Measuring span[mm] | < 200 |
Inputs / outputs
| Total count of inputs and outputs | Total digital outputs: 3 |
| Voltage for operation[V] | 10...30 DC; (IO-Link: 18...30 DC) |
| Current draw[mA] | < 50 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Max. power-up delay duration[ms] | 1300 |
| Measuring method | capacitive |
| Electrical engineering design | PNP/NPN; (customizable) |
| Count of digital outputs | 3 |
| Continuous current rating of the switching output DC[mA] | 200 |
| Max. resistance for switching output[O] | 8 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Detection interval[mm] | 228 |
| Setpoint SP[%] | 5...95 |
| Reset threshold rP[%] | 4...94 |
| In increments of[%] | 1 |
| Use cases | DIN EN 60654-1 application category B2 |
| Surrounding temperature value[°C] | -20...80 |
| Temperature for storage[°C] | -25...85 |
| Safety feature | IP 65 |
Download Specification for KQ1000
Download PDFRELATED PRODUCTS