Ultrasonic Sensor Ifm UIT510
IFM CATEGORIES
Ultrasonic Sensor UIT510
Brand: Ifm
Product Code: UIA03500F1KG/US
- Extremely wide detection range
- User-friendly configuration of the detection range using a actuator switch
- Easily visible LED for displaying switching status and echo
- Equipped with a programmable switching output and adjustable analog output
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
Product characteristics
| Electrical engineering design | NPN | |
| Output feature | typically open / closed; (customizable) | |
| Detection range[mm] | 250...3500; (Target: 200 x 200 mm) | |
| Housing | Screw-type | |
| measurements[mm] | M30 x 1.5 / L = 103 | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 30 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Activation delay time[s] | < 0.3 | |
| Frequency converter[kHz] | 112 | |
| Surrounding temperature value[°C] | -20...70 | |
| Temperature for storage[°C] | -30...80 | |
| Safety feature | IP 67 | |
| Items provided |
|
Tests / approvals
| Weight[g] | 225 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 103 |
| Thread specification | M30 x 1.5 |
| Substance | stainless steel (1.4404 / 316L); PA; epoxy glass-ceramics |
| Fastening torque[Nm] | 100 |
| Temperature adjustment | yes |
| Hysteresis[%] | < 3 |
| Setting-point drift[%] | -5...5 |
| Linearity error of analog output[%] | <3 |
| Reproducibility | 1 % |
| Definition of detail level[mm] | 3 |
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 | ||||
| Output response | output signal; analog output | ||||
| Electrical engineering design | NPN | ||||
| Count of digital outputs | 1 | ||||
| Output feature | typically open / closed; (customizable) | ||||
| Max. voltage drop at switching output DC[V] | 2.2 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| DC switching frequency[Hz] | 1 | ||||
| Total analog outputs | 1 | ||||
| Analog current output[mA] | 4...20 | ||||
| Max. capacity[O] | 500 | ||||
| Overcurrent protection | yes | ||||
| Overcurrent protection | yes | ||||
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 | ||||
| Detection range[mm] | 250...3500; (Target: 200 x 200 mm) | ||||
| shadow area[mm] | 250 | ||||
| Cylindrical aperture angle[°] | 12; (±2) | ||||
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 | ||||
| Response duration[ms] | < 600; (analog output) | ||||
| Display |
| ||||
| Learning function | yes |
Download Specification for UIT510
Download PDFRELATED PRODUCTS