Photoelectric Sensor Ifm O6H704
IFM CATEGORIES
Photoelectric Sensor O6H704
Brand: Ifm
Product Code: O6HLFNKG/0,30m/US
- Accurate background filtering
- Outstanding cost-effectiveness ratio
- Space-efficient rectangular shape configuration
Product characteristics
| Kind of illumination | red illumination |
| Laser safety classification | 1 |
| Housing | rectangular shape |
| System | Background filtering |
| Operating principle | Diffuse reflection detector |
| Connection | Cable: 0.3 m, PUR, black, Ø 3.7 mm; 3 x 0.25 mm² |
| Connection | Connector: 1 x M12; coding: A |
Mechanical data
| Weight[g] | 33.9 | ||||||||
| Housing | rectangular shape | ||||||||
| measurements[mm] | 35.4 x 13 x 21 | ||||||||
| Substance | enclosure: ABS; PPSU; sealing element: EPDM | ||||||||
| Optical element composition |
| ||||||||
| Optical alignment | Lateral sensing | ||||||||
| Fastening torque[Nm] | 0.5; (screws) | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Learning Channel; Switching Channel; Data Process Variable | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 10 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific label; run time counter; activation cycle counter | ||||||||
| Supported DeviceIDs |
|
Outputs
| Electrical engineering design | NPN |
| Output feature | light-on/negative logic mode; (selectable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 1000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | 16; (24 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Range[mm] | 1...100; (white paper 200 x 200 mm) |
| Range on white surface (90 % reflectance)[mm] | 1...100 |
| Range on grey surface (18 % reflectance)[mm] | 8...100 |
| Range on black surface (6 % reflectance)[mm] | 12...100 |
| Adjustable range | yes |
| Max. illumination spot diameter[mm] | 2 |
| Light spot measurements pertain to | at peak range |
| Background filtering option available | yes |
| Surrounding temperature value[°C] | -10...60 |
| Safety feature | IP 65; IP 67 |
Download Specification for O6H704
Download PDFRELATED PRODUCTS